Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Search Admin Center About UltraStats  
Available Gametypes:  Search and Destroy   Team Deathmatch  Configured for:  Call of Duty 4: Modern Warfare   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype war
Pages:   -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25   *(More then 25 pages found)
Date 2009-11-17 Round Details Map Players Results
02:20:37 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 43 Allies 199 Axis 182
02:05:18 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 33 Allies 206 Axis 246
01:52:08 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 35 Allies 316 Axis 262
01:34:53 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 23 Allies 126 Axis 85
Date 2009-11-16 Round Details Map Players Results
21:10:59 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 2 Allies 0 Axis 0
17:23:28 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 6 Allies 0 Axis 0
17:16:38 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 16 Allies 76 Axis 42
16:55:40 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 15 Allies 96 Axis 96
16:34:42 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 15 Allies 78 Axis 96
16:13:42 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 20 Allies 99 Axis 149
15:52:47 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 22 Allies 117 Axis 92
15:31:50 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 18 Allies 192 Axis 205
15:10:51 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 23 Allies 149 Axis 247
14:50:18 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 17 Allies 156 Axis 229
14:30:03 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 30 Allies 176 Axis 256
14:12:18 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 25 Allies 349 Axis 242
13:53:53 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 29 Allies 248 Axis 159
13:36:46 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 30 Allies 149 Axis 261
13:15:47 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 20 Allies 269 Axis 88
12:54:52 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 32 Allies 136 Axis 243
12:34:54 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 25 Allies 188 Axis 337
12:18:02 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 37 Allies 214 Axis 114
11:57:06 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 30 Allies 108 Axis 235
11:42:11 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 35 Allies 158 Axis 197
11:23:38 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 31 Allies 305 Axis 196
11:08:12 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 34 Allies 269 Axis 162
10:53:06 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 34 Allies 164 Axis 376
10:36:32 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 38 Allies 255 Axis 117
10:21:44 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 36 Allies 299 Axis 161
10:06:30 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 46 Allies 263 Axis 68
09:49:51 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 37 Allies 288 Axis 152
09:38:34 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 37 Allies 196 Axis 161
09:24:08 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 39 Allies 329 Axis 183
09:09:09 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 32 Allies 119 Axis 210
08:55:41 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 38 Allies 285 Axis 192
08:40:40 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 39 Allies 105 Axis 206
08:26:42 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 41 Allies 166 Axis 283
08:14:19 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 47 Allies 261 Axis 237
07:55:14 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 37 Allies 286 Axis 135
07:45:13 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 34 Allies 247 Axis 157
07:33:31 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 39 Allies 332 Axis 171
07:20:13 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 35 Allies 300 Axis 126
07:08:03 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Broadcast Broadcast  Count: 40 Allies 303 Axis 162
06:55:14 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Snow Crash Snow  Count: 43 Allies 299 Axis 153
06:41:37 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Vacant Vacant  Count: 42 Allies 239 Axis 252
06:27:28 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Strike Strike  Count: 43 Allies 301 Axis 144
06:11:40 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Showdown Showdown  Count: 35 Allies 329 Axis 314
06:00:39 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crossfire Crossfire  Count: 47 Allies 296 Axis 110
05:46:13 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Crash Crash  Count: 42 Allies 296 Axis 222
05:33:47 Round Details Server: [FR]~Dvls~`|Ranked| Gametype: Team Deathmatch Played Map: Backlot Backlot  Count: 37 Allies 260 Axis 105
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.12  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.7924 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 30 seconds